- Property Info
- WalkScore
- Mortgage Info
- Share
Homely Detached Bungalow Well Located In The Bay Ridges Community! Minutes Away From The Lake, Hwy 401, Go Train, Shopping, Parks, Etc. This Lovely 3 Bedroom Home Features A Fully Finished Basement W/ 2 Bedrooms & Additional Kitchen And Bath. Hardwood Floors, New Roof (2022), New Upstairs Laundry Appliances (2020), Freshly Renovated Bathroom (2021), New Upstairs Fridge (2022), Both Stoves Recently Replaced (2020)
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,120 |
Maintenance | N/A |
Days On Our Website | 20 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 53.00 x 100.00 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Carport |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.54m x 12.89m | Hardwood Floor, Bay Window, Combined W/Dining |
Main | Dining | 20.54m x 12.89m | Hardwood Floor, Open Concept, Combined W/Living |
Main | Kitchen | 18.37m x 9.22m | Ceramic Floor, Large Window, Backsplash |
Main | Breakfast | 18.37m x 9.22m | Ceramic Floor, Large Window, Breakfast Area |
Main | Prim Bdrm | 9.42m x 12.86m | Hardwood Floor, Large Window, His/Hers Closets |
Main | 2nd Br | 12.73m x 8.73m | Hardwood Floor, Large Window, Closet |
Main | 3rd Br | 9.02m x 9.48m | Hardwood Floor, Large Window, Closet |
Bsmt | Living | 22.01m x 11.78m | Hardwood Floor, Large Window, Pot Lights |
Bsmt | Kitchen | 12.3m x 10.96m | Ceramic Floor, Dropped Ceiling, Finished |
Bsmt | Br | 9.84m x 10.96m | Laminate, Window, Closet |
Bsmt | Br | 19.23m x 10.96m | Laminate, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROSEMOUNT REALTY AND ASSOCIATES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...